Supported features and known limitations
| Feature | Status in 4.2.1 |
|---|---|
| Maintenance, work orders, issues, inspections, reminders | included |
| Parts, multi-location stock, reservations, cycle counts, purchasing, receiving | included |
| Delivery orders, proof of delivery, tracking links, portal | included |
| Live map, hours of service, cameras | requires Samsara |
| Traffic and truck routing | improved with a TomTom key; estimates without |
| Local VIN decoding | requires install.sh --vpic; NHTSA web service otherwise |
| Labor times (Heavy Labor Project) | requires a key |
| Two-step sign-in (TOTP) | included |
| Interactive demo and company demo accounts | included |
| Offline use | not supported: screens need a connection |
Known limitations #
- Camera footage is limited to what Samsara provides through its API (recent stills and event clips, no live stream).
- The issue matrix gives checks and likely causes, never torque values or specifications.
- Admin screens observe the server; they cannot reboot it or change the web server configuration.
- Exports larger than the configured limits run in the background and are kept for a few days.
Something here out of date or unclear? Tell your administrator and mention “features” and version 4.9.2.